Daily water quality report
Date: 24 to 28/12/2025
Taff flow (cumecs): 26.63 falling at 07:00 GMT 24/12/2025
Ely flow (cumecs): 5.54 falling at 07:00 GMT 24/12/2025
Bay Water temperature Site 5 (oC) 8.56 at 07:00 GMT 24/12/2025
| Date | Taff | Ely | Site 5 | Site 6 | Site 8 | Site 9 |
|---|---|---|---|---|---|---|
| 28/12/2025 | Fail | Fail | Fail | Fail | Fail | Fail |
| 27/12/2025 | Fail | Fail | Fail | Fail | Fail | Fail |
| 26/12/2025 | Fail | Fail | Fail | Fail | Fail | Fail |
| 25/12/2025 | Fail | Fail | Fail | Fail | Fail | Fail |
| 24/12/2025 | Fail | Fail | Fail | Fail | Fail | Fail |
For further information and queries concerning the water quality predictions, please contact CHA Environment Team.
