Daily water quality report
Date: 17/04/2025 – 21/04/2025
Taff flow (cumecs): 9.55 falling at 06:00GMT (17/04/2025)
Ely flow (cumecs): 3.50 falling at 06:00GMT (17/04/2025)
Bay Water temperature Site 5 (oC) 12.02 at 06:00GMT (17/04/2025)
Date | Taff | Ely | Site 5 | Site 6 | Site 8 | Site 9 |
---|---|---|---|---|---|---|
17/04/2025 | Fail | Fail | Fail | Fail | Fail | Fail |
18/04/2025 | Fail | Fail | Fail | Fail | Fail | Fail |
19/04/2025 | Fail | Fail | Fail | Fail | Fail | Fail |
20/04/2025 | Fail | Fail | Fail | Fail | Fail | Fail |
21/04/2025 | Fail | Fail | Fail | Fail | Fail | Fail |
For further information and queries concerning the water quality predictions, please contact CHA Environment Team.